





| ITALIAN REDS | ||
| GLASS | BOTTLE | |
| CHIANTI, Ruffino, Tuscany | 11 | 28 | 
| CHIANTI, Placido, Tuscany | 10 | 27 | 
| CHIANTI, Ruffino Riserva Ducale | 45 | |
| Monteplucciano D'ABRUZZO, Cantina Zaccagnini | 11 | 29 | 
| SANGIOVESE - CABERNET BLEND, Col Di Sasso** | 10 | |
| TOSCANA, Villa Antinori, Tuscany | 39 | |
| SUPER TUSCAN, Capezzana, Tuscany | 35 | |
| CALIFORNIA REDS | ||
| GLASS | BOTTLE | |
| MERLOT, Blackstone | 10 | 25 | 
| MERLOT, Robert Mondavi Woodbridge | 26 | |
| CABERNET SAUVIGNON, Crane Lake | 10 | 25 | 
| CABERNET SAUVIGNON, Robert Mondavi Woodbridge | 11 | 27 | 
| CABERNET SAUVIGNON, Avalon | 11 | 27 | 
| PINOT NOIR, SAlmon Creek | 10 | 26 | 
| MALBEC, Iris, Argentina | 10 | 27 | 
| ITALIAN WHITES | ||
| GLASS | BOTTLE | |
| PINOT GRIGIO, Placido, Veneto Italy | 10 | 26 | 
| ROSE, Miravigna Terre Di Chieti | 10 | 26 | 
| MOSCATO, Bonvia, Veneto | 10 | 25 | 
| PINOT GRIGIO, Santa Margherita | 13 | 45 | 
| PROSECCO, Mionetto | 35 | |
| CALIFORNIA WHITES | ||
| GLASS | BOTTLE | |
| CHARDONNAY, Crane Lake | 10 | 26 | 
| SAUVIGNON BLANC, Crane Lake | 10 | 25 | 
| RIESLING, Blue Moon | 10 | 25 | 
| WHITE ZINFANDEL, Vella | 10 | |
| HOUSE WINE | |||
| GLASS | HALF CARAFE | FULL CARAFE | |
| BURGUNDY | 9 | 17 | 25 | 
| PINOT GRIGIO | 9 | 17 | 25 | 
| QUARTINO: Glass and a Half Red or White | 1 1\2 Glasses | 12 | |
| BEER | ||
| DRAFT BEER | ||
| PINT | PITCHER | |
| Peroni | 9 | 23 | 
| Blue Moon | 9 | 23 | 
| Bayside Brewing IPA | 9 | 23 | 
| Sam Adams Seasonal | 9 | 23 | 
| BOTTLES | ||
| Budweiser | ||
| Bud Light | ||
| Coors Light | ||
| Heineken | ||
| Corona | ||
| Stella | ||
| Moretti Dark | ||
| Menebrea Blonde | ||
